Computed live from official MahaRERA disclosures for every project we track. Every number is verifiable against the project's registration.
Originally promised vs currently proposed date in the builder's own filing.
Complaints, misc. applications and recovery warrants disclosed per project. 74 projects have a clean record.
Proposed possession year per current RERA filing.
Complaint totals are the sum across each developer's projects here.
| Developer | Projects | Complaints | Warrants |
|---|---|---|---|
| Lodha Developers Limited | 14 | 0 | — |
| Rare Townships Private Limited | 8 | 0 | — |
| Hubtown Limited | 7 | 6 | — |
| Susneh Infrapark Private Limited | 6 | 0 | — |
| SURAJ ESTATE DEVELOPERS LTD | 6 | 0 | — |
| SPENTA ENCLAVE PRIVATE LIMITED | 5 | 0 | — |
| ELEVATED AVENUE REALTY LLP | 5 | 0 | — |
| Puravankara Limited | 5 | 0 | — |
| NEPTUNE VENTURES AND DEVELOPERS PRIVATE LIMITED | 4 | 0 | — |
| SWAYAM REALTORS & TRADERS LLP | 4 | 0 | — |
| Raheja Universal (Pvt.) Ltd. | 4 | 0 | — |
| JPV Realtors Private Limited | 4 | 0 | — |
Per the builder's own progress disclosure — ask hard questions before booking here.
Source: official MahaRERA portal disclosures, recomputed 18 Jul 2026. Delay = original vs current proposed completion date in the same registration. Complaint counts are disclosed records, not adjudicated outcomes.